Limited Time Sale$58.19 cheaper than the new price!!
| Management number | 228879490 | Release Date | 2026/05/31 | List Price | $38.80 | Model Number | 228879490 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B06X9HGR6Z |
|---|---|
| Color | Brown |
| Brand Name | BestNest |
| Unit Count | 2.0 Count |
| Item Weight | 6 Pounds |
| Manufacturer | BestNest |
| Model Number | LH53-CP2 |
| Material Type | Iron |
| Handle Material | Plastic |
| Number of Items | 2 |
| Product Firmness | Soft |
| Included Components | Boot Scraper, Brush |
| Surface Recommendation | Floor |
| Item Dimensions L x W x H | 11"L x 7.25"W x 6.5"H |
| Specific Uses For Product | Floor, Shoes |
| Other Special Features of the Product | Durable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form