Limited Time Sale$15.03 cheaper than the new price!!
| Management number | 228522644 | Release Date | 2026/05/31 | List Price | $10.02 | Model Number | 228522644 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Modern American Optimism is in our DNA. Since 1969, we have acted as a force for good. Bridging the GAPs between generations, backgrounds, and ideas through the honesty (and hope) of our eternal youthful energy.
| ASIN | B0FHMJYKD3 |
|---|---|
| Color | Multi Stripe |
| Pattern | Striped |
| Seasons | Spring/Summer |
| Brand Name | GAP |
| Neck Style | Crew Neck |
| Strap Type | Strapless |
| Style Name | 2-piece Seersucker Dress Set |
| Unit Count | 2 Count |
| collartype | Ruffle Collar |
| Fabric Type | 100% Cotton |
| Sleeve Type | Sleeveless |
| Waist Style | Mid Waist |
| Manufacturer | GAP |
| Style Number | 883414 |
| Material Type | Cotton |
| Occasion Type | Birthday, Easter, Father's Day, Mother's Day |
| Item Type Name | Dress |
| Number of Items | 2 |
| Special Size Type | Standard |
| Apparel Silhouette | Princess |
| Apparel Closure Type | Pull On |
| Age Range Description | Infant |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Above the Knee |
| Manufacturer Part Number | 883414 |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | party |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form