Limited Time Sale$12.41 cheaper than the new price!!
| Management number | 217918772 | Release Date | 2026/05/03 | List Price | $8.27 | Model Number | 217918772 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Wellness Complete Health Pate recipes are packed with protein and vegetables. They are designed for optimal health and contain all of the vitamins, minerals and antioxidants your dog needs to stay playful and active.


| UPC | 076344089254 |
|---|---|
| Flavor | Variety Pack |
| Occasion | Birthday |
| Item Form | Wet |
| Brand Name | Wellness |
| Unit Count | 9.4 Pounds |
| Item Weight | 12.5 Ounces |
| Manufacturer | Wellness Pet LLC |
| Model Number | 8925 |
| Container Type | Can |
| Dog Breed Size | Medium |
| Item Type Name | Wet |
| Target Species | Dog |
| Number of Items | 6 |
| Product Benefits | Supports immune system and promotes healthy skin and coat. |
| Additional Features | Variety Pack, Pate Texture, Made in Canada with Non-GMO Ingredients |
| Included Components | 6 Cans of Wet Dog Food |
| Special Ingredients | Sweet Potato |
| Allergen Information | Grain-Free |
| Breed Recommendation | All Breed Sizes |
| Warranty Description | The Wellness Guarantee: If for any reason you or your dog are not satisfied with this product, return it to Amazon for a refund. |
| Age Range Description | Adult |
| Manufacturer Part Number | 8925 |
| Specific Uses For Product | Immune Support, Skin and Coat Health |
| Animal Food Ingredient Claim | No Artificial Colors |
| Recommended Uses For Product | Dog Meal, Dog Snack, Dog Health Support |
| Global Trade Identification Number | 00076344089254 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form